XTW6009 is a high performance boost (BOOST) module with 4A switching current. This module uses the second-generation high-frequency switch technology XL6009E1 as the core chip, and its performance far exceeds the next-generation technology LM2577. The XL6009 boost module has lower cost and better performance, and the LM2577 module is about to be phased out.
● Ultra-wide input voltage 3V~32V, the best working voltage range is 5~32V;
● Ultra-wide output voltage 5V~35V;
● Built-in 4A high-efficiency MOSFET switch tube, so that the efficiency can reach 94%; (LM2577 current is only 3A)
● Ultra-high switching frequency of 400KHz, you can use small-capacity filter capacitors to achieve very good results, with smaller ripple and smaller size. (LM2577 frequency is only 50KHz)
Model | XTW6009 Boost module |
Module nature | Non-isolated boost (BOOST) |
Rectification method | Asynchronous rectification |
Input range | 3V~32V |
Output range | 5V~35V |
Input Current | 4A (large), no-load 18mA (5V input, 8V output, no-load less than 18mA. The higher the voltage, the greater the no-load current.) |
Conversion efficiency | <94% (The greater the pressure difference, the lower the efficiency) |
On-off level | 400KHz |
Output ripple | 50mV (the higher the voltage, the greater the current, the greater the ripple) |
Hello Elena | ±0.5% |
Voltage regulation rate | ±0.5% |
Operating temperature | -40℃~ +85℃ |
Size | 43mm * 21mm * 14mm (length * width * height) |
IN+ input positive IN- input negative!
OUT+ output positive OUT- output negative
Test comparison sample reference:
Input 5V output 12V 0.8A 9.6W
Input 7.4V output 12V 1.5A 18W
Input 12V output 15V 2A 30W
Input 12V output 16V 2A 32W
Input 12V output 18V 1.6A 28.8W
Input 12V output 19V 1.5A 28.5W
Input 12V output 24V 1 A 24W
Input 3V output 12V 0.4A 4.8W
Vin*Iin*efficiency = Vout*Iout
Vin: input voltage
Iin: Input current
Vout: output voltage
Iout: output current
There are no reviews yet.